South Essex Cross Country - League Positions | (Set page to Landscape to print on 1 page) | |||||||||||||||||
Div 1 | Pts | Total Points | Div 2 | Pts | Total Points | |||||||||||||
Thrift Green | 19 | 588 | Havering | 20 | 2082 | |||||||||||||
Benfleet | 16 | 755 | Castle Point | 12 | 2117 | |||||||||||||
Billericay | 13 | 869 | Barking | 15 | 2148 | |||||||||||||
East Essex | 7 | 1685 | Pitsea | 8 | 3566 | |||||||||||||
Ford Fitness | 5 | 1705 | Phoenix | 5 | 5138 | |||||||||||||
Event Results | ||||||||||||||||||
Stubbers | Weald Park | Thorndon Park | One Tree Hill | Hadleigh | Total | |||||||||||||
Place | Team | Place | Team | Place | Team | Place | Team | Place | Team | |||||||||
1 | Benfleet | 1 | Thrift Green | 1 | Thrift Green | 1 | Thrift Green | 1 | Thrift Green | |||||||||
2 | Thrift Green | 2 | Benfleet | 2 | Billericay | 2 | Benfleet | 2 | Benfleet | |||||||||
3 | Billericay | 3 | Billericay | 3 | Benfleet | 3 | Billericay | 3 | Billericay | |||||||||
4 | East Essex | 4 | East Essex | 4 | Ford Fitness | 4 | East Essex | 4 | Ford Fitness | |||||||||
5 | Ford Fitness | 5 | Ford Fitness | 5 | East Essex | 5 | Ford Fitness | 5 | East Essex | |||||||||
1 | Havering | 1 | Havering | 1 | Havering | 1 | Havering | 1 | Barking | |||||||||
2 | Castle Point | 2 | Barking | 2 | Barking | 2 | Barking | 2 | Castle Point | |||||||||
3 | Barking | 3 | Castle Point | 3 | Castle Point | 3 | Pitsea | 3 | Pitsea | |||||||||
4 | Phoenix | 4 | Pitsea | 4 | Pitsea | 4 | Castle Point | 4 | Havering | |||||||||
5 | Pitsea | 5 | Phoenix | 5 | Phoenix | 5 | Phoenix | 5 | Phoenix | |||||||||
Details | ||||||||||||||||||
Club | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | |||
Benfleet | 140 | 148 | 165 | 154 | 148 | Benfleet | 755 | |||||||||||
Billericay | 188 | 166 | 157 | 171 | 187 | Billericay | 869 | |||||||||||
Thrift Green | 161 | 93 | 113 | 103 | 118 | Thrift Green | 588 | |||||||||||
Ford Fitness | 365 | 418 | 369 | 284 | 269 | Ford Fitness | 1705 | |||||||||||
East Essex | 329 | 366 | 389 | 271 | 330 | East Essex | 1685 | |||||||||||
0 | ||||||||||||||||||
Barking | 523 | 403 | 379 | 503 | 340 | Barking | 2148 | |||||||||||
Castle Point | 316 | 458 | 399 | 540 | 404 | Castle Point | 2117 | |||||||||||
Phoenix | 533 | 1315 | 1229 | 989 | 1072 | Phoenix | 5138 | |||||||||||
Havering | 274 | 370 | 293 | 376 | 769 | Havering | 2082 | |||||||||||
Pitsea | 850 | 909 | 683 | 513 | 611 | Pitsea | 3566 | |||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |